Jump to content

Players' Win-Loss record


Vic Rattlehead18

Recommended Posts

I got bored and decided to keep track of each players win-loss record so far. I plan on keeping this up-to-date after each game, but I doubt I will. I have also added the win/loss while not in the line-up.

In / Out

2 M. Fraser 15-4-1 5-3-0

5 C. White 20-7-1 0-0-0

6 A. Greene 20-4-1 0-3-0

7 P. Martin 6-3-0 14-4-1

8 D. Zubrus 14-5-1 6-2-0

9 Z. Parise 20-7-1 0-0-0

10 R. Pelley 19-5-1 1-2-0

11 D. McAmmond 6-2-1 14-5-0

12 B. Rolston 19-7-1 1-0-0

14 T. Sestito 6-2-1 14-5-0

15 J. Langenbrunner 20-7-1 0-0-0

16 M. Halischuk 15-5-0 5-2-1

17 I. Pikkarainen 14-4-0 6-3-1

18 N. Bergfors 20-7-1 0-0-0

19 T. Zajac 20-7-1 0-0-0

20 J. Pandolfo 8-3-0 12-4-1

21 R. Niedermayer 12-5-0 8-2-1

22 P. Letourneau-Leblond 6-1-0 14-6-1

23 D. Clarkson 16-6-1 4-1-0

24 B. Salvador 20-7-1 0-0-0

25 A. Peters 10-6-1 10-1-0

26 P. Elias 10-3-1 10-4-0

27 M. Mottau 18-7-1 2-0-0

28 C. Muphy 7-4-0 13-3-1

28 T. Eckford 1-1-1 19-6-0

28 V. Zharkov 4-1-0 16-6-1

29 J. Oduya 9-4-0 11-3-1

32 M. Corrente 5-2-0 15-5-1

Edited by Vic Rattlehead18
Link to comment
Share on other sites

  • 1 month later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.