Jump to content

Next up: the Alaska Ace--If only Gomez...


MantaRay

Recommended Posts

Sorry this did't copy over well

ALASKA TEAM STATISTICS Through Games of 04/11/2005

No. PLAYER POS GP G A PTS +/- PIM PP SH PPA SHA PPP SHP GW FG SOG SOA OT SH PCT

Gomez, Scott C 61 13 73 86 26 69 1 1 28 2 29 3 1 3 1 6 0 172 7.6

17 Minard, Chris RW 69 49 29 78 17 54 15 2 7 0 22 2 6 6 2 11 1 291 16.8

22 Linglet, Charles LW 72 28 34 62 6 44 13 0 9 0 22 0 1 3 2 4 0 253 11.1

21 Scott, Mike RW 72 17 43 60 15 144 4 0 9 0 13 0 5 2 4 9 0 222 7.6

36 Talbot, Joe C 72 26 30 56 22 109 2 2 8 0 10 2 6 3 3 10 0 199 13.1

77 Gaucher, Ryan D 5 0 5 5 1 2 0 0 3 0 3 0 0 0 0 0 0 12 0.0

(TOTALS) D 59 13 31 44 -1 96 6 0 19 0 25 0 0 3 1 3 0 137 9.5

39 Young, B.J. C 48 13 22 35 22 94 5 0 5 0 10 0 1 4 2 6 0 75 17.3

75 Benazic, Cal D 69 9 23 32 10 107 4 0 9 0 13 0 3 2 0 0 1 155 5.8

17 Heisten, Chris F 62 15 13 28 -8 32 0 2 0 0 0 2 3 1 0 0 0 117 12.8

64 Filion, Olivier C 65 8 20 28 -3 51 3 0 2 0 5 0 1 2 3 5 0 105 7.6

44 Jones, Mike D 62 7 21 28 4 76 3 0 11 1 14 1 0 2 0 0 0 91 7.7

12 Moren, Ryan D 65 7 15 22 19 25 1 0 2 0 3 0 2 1 0 0 1 83 8.4

24 Bast, Ryan D 72 5 14 19 3 118 0 0 2 0 2 0 2 0 0 0 1 59 8.5

10 Daniels, Kimbi C 40 8 10 18 -11 73 0 0 1 0 1 0 1 1 0 2 0 87 9.2

5 Mass, Louis D 62 1 14 15 13 64 0 0 0 2 0 2 1 0 0 0 0 48 2.1

26 Novak, Vladimir F 52 4 10 14 0 10 0 0 0 1 0 1 1 1 2 3 0 60 6.7

XCameron, Jordan LW 47 5 7 12 -10 26 1 0 1 0 2 0 0 2 1 3 0 55 9.1

2 McCambridge, Keith D 56 3 8 11 6 111 0 0 0 0 0 0 0 1 0 0 0 61 4.9

XLee, Mike F 44 6 4 10 0 136 0 0 0 0 0 0 2 3 0 0 0 58 10.3

7 Clarke, Mike D 43 2 8 10 -2 12 0 0 3 0 3 0 1 1 0 0 0 35 5.7

Underhill, Matt G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0

(TOTALS) G 27 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0

Ronan, John F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0

XMayes, Lance G 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0

30 Aubry, Peter G 48 0 0 0 -1 12 0 0 0 0 0 0 0 0 0 0 0 0 0.0

BENCH 72 7 7 20 7

TOTALS 72 233 403 636 1389 52 7 100 6 152 13 45 38 20 59 4 2239 10.4

OPPONENT TOTALS 72 187 294 481 1342 38 4 72 4 124 8 27 33 17 57 3 2106 8.9

No. GPI MIN AVG W L SW SL OW OL EN SHO SOG SOA GA SAVES SPCT

30 Aubry, Peter 47 2878:03 2.29 26 13 4 5 3 3 5 3 13 42 110 1260 0.920

Underhill, Matt 3 180:00 2.00 3 0 0 0 0 0 0 0 0 0 6 100 0.943

(TOTALS) 27 1630:19 2.58 16 8 1 1 1 2 2 3 2 8 70 870 0.926

XMayes, Lance 22 1334:56 2.65 15 7 3 0 1 0 2 0 4 15 59 559 0.905

TEAM TOTALS 72 4404:19 2.55 45 19 7 5 4 3 7 3 17 57 187 1919 0.911

Link to comment
Share on other sites

No doubt. My brother lives in Burlington county which is about a 15-20 drive to the arena. I bought a $150 flex plan for future games--with this series in mind. I hope Gomer at least goes to the games in support of his mates.

Link to comment
Share on other sites

Gomer was on the bench with coach Payne Davis for the last series, so I would assume he may be making the trip and helping on the bench

<{POST_SNAPBACK}>

Not sure how the healing is going but I know when he was on the bench he had to go sit down because he got tired so with the I think it is 8 hour flight to trenton he might not be there but it all depends on how well he is healing. The game starts in about 3 hours you can go to alaskaaces.com to listen to it for free.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.